Download the Aqueous Automotive Pigments TDS | Go to 100% Solids Pigment Dispersions
Product # | Color | Pigment Type | Lb./Gal. | Pigment Solid Wt. % |
---|---|---|---|---|
8-BE-12 | Blue | Phthalo RS | 8.60 | 22% |
8-BE-6 | Blue | Phthalo GS | 8.60 | 23% |
8-BK-47 | Black | Shading Black | 8.68 | 10% |
8-BK-48 | Black | Black | 8.68 | 16% |
8-BK-85 | Black | Black | 8.80 | 16% |
8-G-7N | Green | Phthalo | 8.60 | 23% |
8-R-14 | Red | Specialty Red | 8.60 | 21% |
8-R-17N | Brown | Iron Oxide | 10.80 | 38% |
8-R-26N | Red | Quinacridone | 8.60 | 18% |
8-R-5 | Red Oxide | Iron Oxide | 11.50 | 51% |
8-R-8 | Red | Quinacridone | 8.60 | 21% |
8-R-9 | Burgundy | Quinacridone | 8.65 | 22% |
8-W-27 | White | Ti02 | 11.80 | 52% |
8-W-34 | White | Ti02 | 11.75 | 50% |
8-Y-11 | Yellow | Isoindolinone | 8.60 | 22% |
8-Y-20 | Yellow | Isoindolinone | 8.60 | 20% |
8-Y-25 | Orange | Benzimidazolone | 8.80 | 15% |
8-Y-4 | Ochre | Iron Oxide | 10.80 | 50% |
Quaker Color manufactures a complete line of high quality pigment dispersions designed for the tough demands on color in the automotive industry. Utilizing all high grade pigments with superior light fastness properties any color match is possible with our color palate.